Home > Institutional Framework
Latin America and the Caribbean: intergovernmental forums on social development, according to the kind of entity they are attached, 2015
Institution | Forum | Year of creation | Frequency of meetings | Type of forum | Website | |
---|---|---|---|---|---|---|
United Nations Organizations | United Nations Educational, Scientific and Cultural Organization (UNESCO) | Forum of Ministers of Social Development | 2001 | Twice a year (but it has been irregular) | Mechanism of analysis and proposals | Web Link |
United Nations Organizations | United Nations Development Programme (UNDP) | Ministerial Forum for Development in Latin America and the Caribbean | 2007 | Annual | Discussion mechanism | Web Link |
United Nations Organizations | Economic Commission for Latin America and the Caribbean (ECLAC) | Regional Conference on Social Development in Latin America and the Caribbean | 2014 | Biennial | Mechanism of analysis and proposals | Web Link |
Regional Intergovernmental Forums | Latin American Integration Association (LAIA) | Meeting of Ministers for the Social Area of Member Countries of LAIA | 2009 | When considered necessary (without fixed periodicity) | Analysis and proposals mechanism | Web Link |
Regional Intergovernmental Forums | Community of Latin American and Caribbean States (CELAC) | Meeting of Social Development Ministers and Authorities to Eradicate Hunger and Poverty | 2013 | Biennial (the last meeting was in 2017) | Analysis and proposals mechanism | |
Regional Intergovernmental Forums | Organization of American States (OAS) | Meeting of Ministers and High Authorities of Social Development | 2008 | Biennial | Mandate Monitoring Mechanism | Web Link |
Regional Intergovernmental Forums | Organization of American States (OAS) | nter-American Committee on Social Development (CIDES) | 2010 | When considered necessary (without fixed periodicity) | Mandate Monitoring Mechanism | Web Link |
Regional Intergovernmental Forums | Ibero-American Secretariat (SEGIB) | Ibero-American Conference of Ministers and High-level Authorities Responsible for Social Security | 2000 | Biennial since 2015 | Discussion mechanism |
Source: United Nations Economic Commission for Latin America and the Caribbean (ECLAC), based on official information reported by governments of the region.